The Sudoku regional elimination round yielded a close to two hundred puzzlers qualified for the national finals of the 7th Philippine Sudoku Super Challenge (PSSC) which will be held at SM City North EDSA, the Annex, in Quezon City on Sunday, January 27, 2013.
The regional elimination round conducted in more than 50 schools and SM Malls had been participated in by no less than 2500 Sudoku aficionados who answered 18 puzzles in four rounds including the warm-up round. Emerging as national qualifiers are 35 elementary kids, 121 high school students, and 41 college students and professionals who will come face to face to vie for the titles, Sudoku Whiz Kid, Sudoku Wizard and Sudoku Grand Master, respectively.
Since most puzzles have been leveled up in terms of their difficulty, then qualifiers can see sample puzzles likely to come out in the contest in the Philippine Star.
However, qualifiers need to confirm their participation in the 7th PSSC national finals to be considered as official finalists by sending this subject header: “I am a PSSC finalist” with the following information through this email address, mtg.sudoku@gmail.com.
- Name:
- Gender (sex):
- Grade/year level (if student):
- School/Company name:
- Category (Whizkid / Wizard / Grandmaster):
- Place/Venue of the Regional Elimination held:
- T-shirt size: (please refer to the this file:Tshirt sizes)
- Mobile contact number:
Confirmation of participation must be made on or before December 21, 2012. Please log on every Tuesday and Thursday to this website for any updates after the deadline of confirmation.
Below are the lists of qualifiers of the Sudoku Whiz Kid, Sudoku Wizard and Sudoku Grand Master categories:
Whiz kid | Wizard | Grandmaster | |||
---|---|---|---|---|---|
1 | Albriz Bagsic | Aileen Lim | Albert Aranas | ||
2 | Aleja Kathryn Cabigting | Akkiara Sawali | Aldrin Simpao | ||
3 | Alexandra Tamondong | Alanna Tipoe | Aldwin Coronez | ||
4 | Camille Sy | Alyssa Raine Angulo | Alec Pius Machacon | ||
5 | Cedric Bola | Andre Pete Vibar | Allan Victor Amaguin | ||
6 | Chloe Nicole Calica | Andrea Inate | Catherine Lora | ||
7 | Christlen Olivares | Angela Mari Torres | Charlene Diane Uy | ||
8 | Crilex Comicho | Annabelle Chua | Cheyenne Hsien | ||
9 | Drew Anne Corpuz | Anne Nicole Sia | Christian Allona | ||
10 | Elizabeth Alexandra De Veyra | Asher Canlapan | Christopher John Bayron | ||
11 | Gilliane Bearneza | Bryan Russel Esperanza | Christopher Rabi | ||
12 | Hannah Kathrina Lim | Candice Solidario | Cidili Dolorosa | ||
13 | Hiraya Marcos | Carlo Macababat | Cristyne Loquero | ||
14 | Jan Merylle Santos | Carmela Predo | Ericson Ong | ||
15 | Jhoanna Lea Perez | Christine Mae Jamili | Ethan Chan | ||
16 | Jonathan Conrad Yu | Cristina Uy | First Lady Dola | ||
17 | Joselle Mave Camile | Danielle Nadine Aparte | Grace Pucyutan | ||
18 | Julia Fatima Dy | Darwish Michael Tia | Janine Lara | ||
19 | Kathlyn Dador | Dave Laurence Juntilla | Jannisa Fabricante | ||
20 | Kian Gabriel Maximo | Delfin Lindo | Jemina Sawey | ||
21 | Kirsten Dominique Chan | Demie Ting | Joey Oliveros | ||
22 | Lance Esteban | Dominique Ysobel Ting | John Joshua Bentoles | ||
23 | Leigh Angelica Gacias | Donna Kate Remular | John Michael Rivera | ||
24 | Lia Angela Malazarte | Edgar Bagasol | Joseph Chua | ||
25 | Lorrie Phillimae Ong | Edgar Osis | Joseph Taban | ||
26 | Ma. Ellaine Malibago | Elijamin Claveria | Juvenal Rapanut | ||
27 | Maxinne Louise Co | Ericka Jeane Moya | Kent Yao | ||
28 | Natalia Beatrice Dy | Erika Chua | Kim Oliver Magtagnob | ||
29 | Pamela Irisari | Erin Michelle Herrera | Kimberly Lim | ||
30 | Paul David Lozano | Francis Bautista | Kristine Puzon-Miranda | ||
31 | Ralph Argan | Francis Concepcion | Kristofer Lora | ||
32 | Rodolfo Misa Jr. | Francis Oliver Somo | Lance Garcia | ||
33 | Sanielle Meliz Ong | Gabriel Montemayor | Liezl Lomibao | ||
34 | Shanea Olino | Gabriela Sy | March Matias De Belen | ||
35 | Trisha Manzano | Gabrielle De Guzman | Marisol Liclican | ||
36 | Vicente Chan | Gene Edward Irisari | Meynardo Alberto | ||
37 | Victor John Abegonia | Gene Go | Michael Golez | ||
38 | Vincent Simbol | Gerald Dalan | Ralph Joshua Sarrosa | ||
39 | Yoshiki Fujimori | Gerrick Spencer Limsiy | Roejin Rivera | ||
40 | Jan Simbol | Glynns Banzuelo | Romina Yu | ||
41 | Moses Carpio | Guinevere Soria | Ronel Bautista | ||
42 | Hazel Anne Pullan | Roseller Yu Jr. | |||
43 | Himig Marcos | Suzanne Bobadilla | |||
44 | Irish Ann Itaas | Thea Justin Balagtas | |||
45 | James Atilano | Rostata, Jorgeatte Eleanor | |||
46 | James Rurik Cruz | Crisal Liclican | |||
47 | Jan Fatima Villa | Rivera | |||
48 | Jarrel Yves Chua | Galvez | |||
49 | Jaybayl Jayme | ||||
50 | Jayson Ongchinke | ||||
51 | Jen Calimlim | ||||
52 | Jenniline Olboc | ||||
53 | Jerilyn Mae Gemina | ||||
54 | Jianlin Wang | ||||
55 | Jillian Farah Dy | ||||
56 | Jo Christian Arenas | ||||
57 | Joan Marmito | ||||
58 | Joben Padre | ||||
59 | Johnlen Tamag | ||||
60 | Jomar Caluminga | ||||
61 | Jonas Lucio | ||||
62 | Jonathan Gabriel Reyes | ||||
63 | Jose Alfonso Mirabueno | ||||
64 | Joshua Delmo | ||||
65 | Joyce Lyn Medina | ||||
66 | Judilyn Chia | ||||
67 | Justine Anne Laine Abat | ||||
68 | Justine Myles Alquiza | ||||
69 | Kathleen Mae Yap | ||||
70 | Katrina Tiu | ||||
71 | Kelsey Lim Tiong Soon | ||||
72 | Kenny Koh Sween | ||||
73 | Kezia Villareal | ||||
74 | Kim Marie Yap | ||||
75 | Kristin Mae Esteban | ||||
76 | Kristine Danielle Maximo | ||||
77 | Lysle Baday | ||||
78 | Madeleine Pili | ||||
79 | Mae Chelou Dicdican | ||||
80 | Mari Reyes | ||||
81 | Maria Dela Cruz | ||||
82 | Maria Trisia Calaluan | ||||
83 | Mariel Mulato | ||||
84 | Mark Davidson Cua | ||||
85 | Mary Joy Caringal | ||||
86 | Michelle Bernadas | ||||
87 | Miguel Utleg | ||||
88 | Mike Paul Ayroso | ||||
89 | Monique Pobre | ||||
90 | Neil Poral | ||||
91 | Nelle Petano | ||||
92 | Nicole Cruz | ||||
93 | Nikki Mar Villalobos | ||||
94 | Patricia Sullera | ||||
95 | Paul Casipit | ||||
96 | Phoebe Angaga | ||||
97 | Pia Magaoay | ||||
98 | Polly Anne Rosco | ||||
99 | Polychase Magaoay | ||||
100 | Princess Arcadio | ||||
101 | Rachel Rojo | ||||
102 | Raven Sy | ||||
103 | Renz Pasigpasigan | ||||
104 | Rica Isabel Esturba | ||||
105 | Rocky Aricheta | ||||
106 | Romeo Enguerra | ||||
107 | Roy Alvin Lumbres | ||||
108 | Russel Culibar | ||||
109 | Sarah Dominique Tan | ||||
110 | Sean Ernesto Nodado | ||||
111 | Sephi Marie Liclican | ||||
112 | Shantal Manalastas | ||||
113 | Sharmaine Joy Pascua | ||||
114 | Shawn Cabanes | ||||
115 | Sheeren Joy Engada | ||||
116 | Sofia Gabaldon | ||||
117 | Stefanie Tsoi | ||||
118 | Steve Ng | ||||
119 | Timothy Juan Tong | ||||
120 | Tudor Lee Josef Balbon | ||||
121 | Uriel Sy | ||||
122 | Vince Jan Torres | ||||
123 | Xavier Daniel Cheng | ||||
124 | Xavier Go | ||||
125 | Xeny Demetrio | ||||
126 | Xyza Waine Carag | ||||
Errol John Suarez | |||||
Gereleen Shane Q. Rosal | |||||
John Michael Rana | |||||
Lulu Asetre | |||||
Alexandra Apuya | |||||
Trisha Nicole Aman | |||||
Paolo Casipit |
Furthermore, national winners of the last years’ 6PSSC are automatically included as National Finalist in the 7PSSC. They are the following:
Wizard | Grandmaster |
---|---|
Natalie Beatrice dy | Alvin Ian Chan |
Candice Renee Beatrice Solidarios | Kaye Janelle Yao |
Gerald Dalan | Jenima Sawey |
Clyde Wesley Ang | Ralph Sarrosa |
Guineve Soria | Dielle Tio |
Melvin Baldrias | |
Ethan Riley Chan | |
Chesko Grezula | |
Cheyenne Hsieh |