Sudoku enthusiasts in the country have significantly increased as shown by the good number of puzzlers who appeared in various SM Malls and schools to participate in the regional elimination round of the 6th Philippine Sudoku Super Challenge (PSSC). From more than a thousand participants, only 259 have been declared as national qualifiers of which the finalists are 46 for the Grand Master, 149 for the Sudoku Wizard category and 64 for the Sudoku Whiz Kid category.
The national finals of the 6th Philippine Sudoku Super Challenge will be held at SM North EDSA, Quezon City on Saturday, January 28, 2012.
Organized by MTG, Philippines and supported by SM Supermalls and the Philippine Star, the number puzzle contest will make the participants from 12 regions to answer more than a dozen Sudoku puzzles arranged in ascending difficulty. Since the national finals will be an ultimate battle of the best, then spectators and supporters alike can expect a tougher mental battle because former national and international Sudoku heroes will be around to hook the fabulous prizes.
Dr. Chua, MTG president said that the Sudoku national finalists should arm themselves only with speed and accuracy so that numbers will fall in the right place. He further stressed that they should also make use of the time wisely and surely and should turn in the contest papers earlier than the allotted time in order to avail the bonus points.
The Sudoku finalists whose names are listed below should make a confirmation of their willingness to participate in the national finals through Mr. Mark Tubo at email address, mtg.sudoku@gmail.com on or before December 20, 2011. Please do not forget to indicate the subject header of your email letter as: Yes – for 6th PSSC National Finals.
In addition, the national qualifiers are requested to provide Mr. Tubo the following information: finalist’s name, gender (or sex), school name or company name, birthdate and age, t-shirt size, mobile contact number and grade or year level (if student).
Please always logon (at least once a week) to this website for more updates on the 6th PSSC.
WHIZKID
NAME | SCHOOL | VENUE | Shirt Size | |
---|---|---|---|---|
1 | Alvaran, Rigel Kent | Special Education Center for the Gifted | Olongapo City | M |
2 | Andresio, Rose | Sta. Barbara Central School | SM Iloilo | |
3 | Ang, Cyde Wesley | Chiang Kai Shek College | SM Marikina | L |
4 | Argana, Ralph Ernest | BHC Educational Institution | SM Rosales | S |
5 | Badidoy, Ed Mathew G. | St. Louis University (LES) | SM Baguio | S-14 |
6 | Bangog, Grail A. | St. Louis School Center, Elem. Dept. | SM Baguio | |
7 | Basa, Vince Lennon | BHC Educational Institution | SM Rosales | L |
8 | Behiga, April Rose | St. Joseph Academy | SM Cagayan de Oro | S |
9 | Binch, Khenneth P. | St. Louis University (LES) | SM Baguio | |
10 | Boado, Krizzel Joy R. | St. Louis University (LES) | SM Baguio | |
11 | Boyowan, Shania Jade C. | St. Louis School Center, Elem. Dept. | SM Baguio | |
12 | Bugne, Cathleen Joy M. | Baguio Central School | SM Baguio | |
13 | Camile, Jaselle Mave | SM Davao | ||
14 | Camo, Rubi Francesca L. | First Asia Institute of Technology and Humanities | SM Lipa | |
15 | Chan, John Derrick | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
16 | Chan, Kirsten Dominique S. | Bayanihan Institute | SM Tarlac | XS |
17 | Chan, Vicente Raphael | Zamboanga Chong Hua High School | Zamboanga City | M |
31 | Claveria, Elijamin Wolfgang | Elizabeth Seton School - South | SM Dasmarias | |
18 | Clement, Josh Thomas | WVSU-ILS | SM Iloilo | |
19 | Co, Ma. Samantha Isabel | Ateneo de Iloilo-SMCS | SM Iloilo | S-18 |
20 | Co, Maxinne | Ateneo de Iloilo-SMCS | SM Iloilo | S-16 |
21 | Comicho, Crilex N. | Bonifacio Elementary School, Baguio City | SM Baguio | S |
22 | Cristal, Jenniah | Bacolod City/Negros Occidental | SM Bacolod | |
23 | Cruz, James Rurik | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
24 | Cruz, Kizia Aubrey Cerine | SM Baliuag | S-18 | |
25 | Cuaresma, Mharanee | Clarisse Angels Mangaldan Pangasinan | SM Rosales | S |
26 | Dacanay, Lemuel Kent Phillip | SM Rosales | ||
27 | Dalan, Gerald | Olongapo Wesley School | Olongapo City | L |
28 | De Guzman, Charlene | Maryhill College | SM Lucena | S |
29 | Diadio, Johnna | Bacolod City/Negros Occidental | SM Bacolod | |
30 | Dy, Natalia | St. John's Insitute, Bacolod City | SM Bacolod | L |
32 | Go, Xavier Jefferson Ray | Zamboanga Chong Hua High School | Zamboanga City | M |
33 | Ho, Shannon Gail | Zamboanga Chong Hua High School | Zamboanga City | M |
34 | Ildesa, Miguel | PAREF-Westbridge | SM Iloilo | |
35 | Irisari, Gene | Bethany Christian School | SM Cebu | |
37 | King, Grant Aaron | Grace Christian College | SM Marikina | L |
38 | Liclican, Andrei Janessa | BHC Educational Institution | SM Rosales | S |
39 | Limsiy, Gerrick Spencer | Grace Christian College | SM Marikina | M |
40 | Locsin, Jose Ignacio | Bacolod City/Negros Occidental | SM Bacolod | S |
41 | Lopez, Renee | Sto. Domingo | SM Iloilo | |
42 | Malibago, Ma. Ellaine Camille D. | Sto. Nio SPED Center - Tacloban City | Leyte | XS |
43 | Matulac, Jamina | Bacolod City/Negros Occidental | SM Bacolod | |
44 | Melendrez, Romeo Dane | Olongapo Wesley School | Olongapo City | L |
45 | Olino, Shanea | Iligan City East Central School | SM Cagayan de Oro | S-20 |
46 | Ong, Sanielle Meliz | St. John's Insitute, Bacolod City | SM Bacolod | M |
47 | Ordoo, Bret Jarod Sean | BHC Educational Institution | SM Rosales | M |
48 | Pobre, Monique | St. Augustine's School - Iba, Zambales | SM Baliuag | |
49 | Rentero, Kianne Gabriel | Montessori School of Malolos | SM Baliuag | M |
50 | Reyes, Francesca Amor | Saint Paul University Phil. | Vigan | S |
36 | Santiago, Gem Collins | Montessori School of Malolos | SM Baliuag | S-16 |
51 | Serdoncillo, Justine John | Elizabeth Seton School - South | SM Dasmarias | M |
52 | Siason, Jazmin | Bacolod City/Negros Occidental | SM Bacolod | |
53 | Siu, Kate Anne Thea | Philippine Tong Ho Institute | SM Lucena | |
54 | Solidarios, Candice Renee Beatrice T. | Integrated Montessory Center | SM Calamba | M |
55 | Soria, Guineveve | Precious International School of Davao | SM Davao | XS |
56 | Suarez, Errol John | Bicol University CEILS, Daraga, Albay | SM Naga | M |
57 | Sy, Camille | Zamboanga Chong Hua High School | Zamboanga City | S |
58 | Sy, Gabriela | Davao Central High School | SM Davao | M |
59 | Tadina, Kristia Samantha | BHC Educational Institution | SM Rosales | S |
60 | Tamondong, Alexandra Jane | Dominican School | SM Rosales | M |
61 | Tan, Bryan Joseph | Grace Christian College | SM Marikina | |
62 | Tejano, Anna Mikaela | Miraculous Medal Academy | SM Cagayan de Oro | S-16 |
63 | Torcuato, Irene Danica B. | Baguio Pines Family Learning Center | SM Baguio | M |
64 | Tuting, jam Elleon | SM Cagayan de Oro | ||
65 | Yu, Jonathan Conrad | Philippine Christian Gospel School | SM Cebu | S |
66 | Yu, Shaun Christopher | Zamboanga Chong Hua High School | Zamboanga City | M |
WIZARD
NAME | SCHOOL | VENUE | Shirt Size | |
---|---|---|---|---|
1 | Abuan, Stephen Richard C. | Irisan National High School | Baguio City | |
2 | Abubo, Josel Blas C. | St. Louis University Laboratory High School | Baguio City | |
3 | Adlaon, Kate Anne | International School for Better Beginnings | SM Lucena | M |
4 | Aguilar, Kyle Darryl | Phil. Cultural College | SM Marikina | L |
5 | Aguilon, Jianne Samantha Rae | St. Augustine's School - Iba Zambales | SM Baliuag | |
6 | Ala, Paul John | St. Paul College Makati | SM Marikina | L |
7 | Alcala, Samantha Gail | St. Paul College Pasig | SM Marikina | XL |
8 | Alibin, Pauline | Elizabeth Seton - South | SM Dasmarias | M |
9 | Allidem, Janelle D. | Baguio City National High School | Baguio City | |
10 | Allona, Christian | Sun Yat Sen High School | SM Iloilo | M |
11 | Alvarez, Victoria | Divine Light Aacademy - Cavite | SM Dasmarias | |
12 | Ang, Jean | Iloilo Commercial Central High School | SM Iloilo | |
13 | Ang, Sofie Janell | Kong Hua School, Cagayan de Oro City | SM Cagayan de Oro | |
14 | Aparte, Danielle Nadine | International School for Better Beginnings | SM Lucena | S |
15 | Apuya, Alexandra | Aquinas Univ. High School Legaspi City | SM Naga | M |
16 | Arcadio, Princess | Las Pias National High School | SM Marikina | L |
17 | Arrieta, Mark Anthony | St. John's Academy of El Salvador | SM Cagayan de Oro | M |
18 | Asetre, Lulu | Naga Hope Christian School | SM Naga | |
141 | Atilano, James Christian | Zamboanga Chong Hua High School | Zamboanga City | M |
19 | Ayroso, Mikel Paul | Grace Christian College | SM Marikina | M |
20 | Balagtas, Thea Justine | Elizabeth Seton - South | SM Dasmarias | S |
21 | Baldrias, Melvin | Da Canlao Agoncillo National HS, Batangas | SM Lipa | |
64 | Bardeloza, Dean Kristian | St. Jude College | SM Dasmarias | |
22 | Bautista, Ronel | Subic National High School | SM Baliuag | XS |
23 | Baylon, Chryzlyn Sophia C. | University of Baguio Science High School | Baguio City | |
24 | Bearneza, Frederick Amiel | Elizabeth Seton - South | SM Dasmarias | M |
25 | Bermundo, Roxanne | L.C. Young Learners' Home Co., Inc. | SM Lucena | M |
26 | Billones, Ciprian Jr. | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
27 | Borbajo, Krizell Mae | SM Cebu | ||
28 | Bugay, Sefina Glisa | Olongapo National High School | Olongapo City | XS |
29 | Cai, Dan Ping | Philippine Cultural College | SM Marikina | S |
30 | Calicdan, Paul | Pangasinan Universal Institute | Olongapo City | L |
31 | Calma, Jan Carlo D. | Don Bosco Institute - Tarlac | SM Tarlac | |
32 | Camo, Nia | First Asia Institute of Tech. & Humanities | SM Lipa | |
33 | Carranceja, Jason Carlo | Grace Christian College | SM Marikina | M |
34 | Casas, Karolyn Jaide | Saint Francis of Assisi College | SM Dasmarias | |
35 | Casipit, Raphael Paolo | Dominican School | Dagupan City | M |
36 | Cervantes, John Jay Joshua N. | Don Bosco Institute - Tarlac | SM Tarlac | |
37 | Cervantes, John Justin Jacob N. | Don Bosco Institute - Tarlac | SM Tarlac | |
38 | Chan, Arianne Beatrice | Grace Christian College | SM Marikina | L |
39 | Chan, Ethan Riley | Zamboanga Chong Hua High School | Zamboanga City | L |
40 | Chan, Zernon Ezra | Philippine Tong Ho Institute | SM Lucena | L |
41 | Chen, Kathleen Denise | Sun Yat Sen High School of Iloilo, Inc. | SM Iloilo | S-18 |
42 | Chia, Judilyn | SM Cebu | ||
43 | Chiong, Terence Clyve | Kong Hua School, Cagayan de Oro City | SM Cagayan de Oro | XL |
44 | Cho, Seung Hwan | Bayanihan Institute | SM Tarlac | M |
45 | Chong, Justin Bryan | Grace Christian College | SM Marikina | M |
46 | Chua, Annabelle | Cebu Eestern College | SM Cebu | |
47 | Chua, Jarrell Yves | Zamboanga Chong Hua High School | Zamboanga City | L |
48 | Chua, Riz Hilary | Davao Central High School | SM Davao | S-18 |
49 | Concepcion, Francis | Philippine Cultural College | SM Marikina | M |
50 | Cruz, Jericho Jannsen L. | Don Bosco Institute - Tarlac | SM Tarlac | |
51 | Cua, Mark Davidson | Pangasinan Universal Institute | Olongapo City | S |
52 | Dalan, Gerald | Center of Excellence, Olongapo City | Olongapo City | |
53 | Dantes, Justine Karl Patrick | Don Bosco Institute - Tarlac | SM Tarlac | |
54 | De Guzman, Kimson John | BHC Educational Institution, Inc. | Dagupan City | M |
55 | Dela Cruz, Maria Hannah Y. | Santa Rosa Science and Technology HS | SM Calamba | S |
56 | Dy, Jillian Farah | Cebu Eestern College | SM Cebu | |
57 | Dy, Mark John | Pangasinan Universal Institute | Olongapo City | M |
58 | Dy, Royce | Kong Hua School, Cagayan de Oro City | SM Cagayan de Oro | S |
59 | Edora, Denis Senid | Olongapo City | M | |
60 | Enguerra, Romeo M. | Colegio San Agustin - Bian | SM Calamba | |
61 | Escobar, Gerwin | Regional Science High School III | Olongapo City | |
62 | Esperanza, Bryan Russel S. | St. Louis University Laboratory High School | Baguio City | |
63 | Fadlen, Frances Louise B. | Baguio City National High School | Baguio City | |
65 | Flores, Justin Journei | Union Christian College | Dagupan City | L |
66 | Gimena, Jerelyn Mae | St. Joseph's Academy of El Salvador | SM Cagayan de Oro | S |
67 | Go, Gene | Zamboanga Chong Hua High School | Zamboanga City | M |
68 | Grezula, Chesko | Olongapo National High School | Olongapo City | M |
69 | Guadalupe, Russelle | Valenzuela Science High School | SM Marikina | |
70 | Ho, Lance | Davao Central High School | SM Davao | |
71 | Hsieh, Cheyenne | Grace Christian College | SM Marikina | S |
72 | Ibaez, Glaiza S. | Tarlac Montessori School | SM Tarlac | |
74 | Ignacio, Nheil | Valenzuela Science High School | SM Marikina | L |
75 | Illana, Bryan Pocholo Miguel | Divine Light Aacademy - Molino | SM Dasmarias | S |
76 | Juantong, Timothy | Iloilo Commercial Central High School | SM Iloilo | |
77 | Juntilla, Dave Laurence | Philippine Science High School-SMC | SM Davao | M/L |
78 | Labawig, Avery | Baguio City National High School | Baguio City | |
79 | Lago, Bianca Marie | Inosluban-Maramoy National HS, Batangas | SM Lipa | |
80 | Lam, Jennifer Joy | Davao Central High School | SM Davao | |
81 | Liclican, Sephi Marz | Philippine Science High School-Ilocos - R1 Campus | Dagupan City | |
82 | Lim Tiong Soon, Kelsey | Grace Christian College | SM Marikina | L |
83 | Lim, Kimberly | Davao Central High School | SM Davao | S-20 |
84 | Lim, Ronald Adrian | Zamboanga City High School - Main | Zamboanga City | |
85 | Lofranco, Life Christian M. | Philippine Science High School-EVC | Leyte | |
86 | Lora, Catherine | Ateneo de Davao University | SM Davao | |
87 | Luceara, Loraine | Phil. Science High School Baloi, Lanao | SM Cagayan de Oro | |
88 | Luzano, Heinje D. | Baguio City National High School | Baguio City | S |
89 | Magaoay, Pia Pollaine | Dominican School | Dagupan City | M |
90 | Magtagob, Kim Oliver | Canossa Academy | SM Calamba | M |
91 | Malungcut, Kendrick Timothy T. | Don Bosco Institute - Tarlac | SM Tarlac | |
92 | Manabay, Rhina Coleen | Sto. Angel Domingo, San Pablo | SM Calamba | |
93 | Manganar, James Juor | Kong Hua School, Cagayan de Oro City | SM Cagayan de Oro | M |
94 | Marcelo, Maria Christina Gabriel | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
95 | Marcelo, Riah Ann | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
96 | Marcos, Himig | Philippine Cultural College | SM Marikina | M |
97 | Marmito, Joan Christine V. | Philippine Science High School-EVC | Leyte | |
98 | Maximo, Kristine Danielle | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
99 | Merle, Korina Bianca | Mary Hill College | SM Lucena | S |
100 | Mirabueno, Jose Alfonso | Philippine Science High School - SMC | SM Davao | XL |
101 | Naungayan, Dan Alfred John | De La Salle Lipa, Batangas | SM Lipa | |
102 | Ng, Anfernee | Sun Yat Sen High School | SM Iloilo | |
103 | Ng, Steve HK | Zamboanga Chong Hua High School | Zamboanga City | L |
104 | Nodado, Bianca Marie | Bacolod City/Negros Occidental | Bacolod City | |
105 | Nodado, Sean Ernest | St. Joseph School - La Salle | Bacolod City | |
106 | Ongchinkee, Jayson | Philippine Cultural College | SM Marikina | |
107 | Onglao, Ma. Andrea | St. Paul College Pasig | SM Marikina | M |
108 | Pacto, Josue D. | Santa Rosa Science and Technology HS | SM Calamba | S |
109 | Padilla, Stefanie | Aquinas Univ. High School Legaspi City | SM Naga | |
110 | Padre, Joben Ryan A. | Don Bosco Institute - Tarlac | SM Tarlac | |
111 | Pajarito, Irene Claire | Zamboanga City | Zamboanga City | S |
112 | Pegollo, Colleen Ann | Santa Rosa Science and Technology HS | SM Calamba | S |
113 | Petano, Nelle Marie | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
114 | Potot, Joshua | Colegio San Agustin - Bi_an | SM Calamba | |
115 | Pucyutan, Guia Janelle C. | First Asia Institute of Tech. & Humanities | SM Lipa | |
116 | Que, Don Rickson | Philippine Cultural College | SM Marikina | |
117 | Radam, Ricsoon Lester Phi | Leyte Progressive High School - Tacloban City | Leyte | XL |
118 | Raa, John Michaelangelo | Aquinas Univ. High School Legaspi City | SM Naga | L |
119 | Reyes, Jonathan Gabriel | Pasig Catholic College | SM Marikina | S |
120 | Rojo , Rachel | Zamboanga Chong Hua High School | Zamboanga City | |
121 | Roque, Melvin Rei | Colegio San Agustin - Bi_an | SM Calamba | |
122 | Rosal, Gereleen Shane | Aquinas Univ. High School Legaspi City | SM Naga | XS |
123 | Samson, Stephen Jasper | Aquinas Univ. High School Legaspi City | SM Naga | L |
124 | Sanchez, Carlo Jejomar Pascual | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
125 | Santilles, Sharmaine | Canossa Academy | SM Calamba | |
126 | Sarmiento, Aries | Zambales National High School | SM Baliuag | L |
127 | Sawali, Akkiara Symonn May | St. Augustine's School - Iba Zambales | SM Baliuag | |
128 | Sayo, Neil Andrew | SM Cebu | ||
129 | Sobredo, Rholyn | Iloilo Commercial Central High School | SM Iloilo | |
130 | Sudarlingam, Charie | Makati Science High School | SM Marikina | M |
131 | Sullero, Patricia | St. Mary's College of Meycauayan - Bulacan | SM Baliuag | |
132 | Sween, Kenny Koh Ting | Immaculate Conception School of Baliuag | SM Baliuag | L |
133 | Sy, Judy | Phil. Cultural College | SM Marikina | S |
134 | Sy, Raven | Zamboanga Chong Hua High School | Zamboanga City | M |
135 | Tabora, Arfhaxad | ICA, Batac City | Dagupan City | L |
136 | Tamayo, Jerico Remuel | Good Sheperd Cathedral School | SM Marikina | M |
137 | Tan , Carlo Patrick | Zamboanga Chong Hua High School | Zamboanga City | L |
138 | Tan, Don Matthew | St. Mary's College of Meycauayan - Bulacan | SM Baliuag | |
139 | Tan, Jade Mae Jaezel | Zamboanga Chong Hua High School | Zamboanga City | |
140 | Tan, Jeremae | Naga Hope Christian School | SM Naga | |
142 | Tan, Kennichi | Zamboanga Chong Hua High School | Zamboanga City | |
143 | Tia, Darwish | St. Mary's College of Meycauayan | SM Baliuag | |
144 | Tio, Dielle | St. Stephens' High School | SM Marikina | S |
145 | Tisado, April Rose | Notre Dame of Abuyog - Abuyog, Leyte | Leyte | S |
146 | Tiu, Katrina Noelle | Sacred Heart Collge - Tacloban City | Leyte | S |
147 | Torres, Angela Mari S. | Baguio City National High School | Baguio City | |
148 | Tsoi, Stefanie | St. John's Insitute, Bacolod City | Bacolod City | L |
149 | Tugano, Pauleen Dae | Regional Science High School III | Olongapo City | S-20 |
150 | Utleg, Miguel | St. Paul University Phil. - Tuguegarao | Vigan | XXL |
73 | Uy, Cristina | Philippine Tong Ho Institute | SM Lucena | S |
151 | Uy, Janette | Bethany Christian School | SM Cebu | |
152 | Valenzuela, Isabel | Elizabeth Seton - South | SM Dasmarias | M |
153 | Vardeleon, Psalmuel | St. Mary's College of Baliuag | SM Baliuag | |
154 | Villareal, Kezia E. | Canossa Academy | SM Calamba | |
155 | Wee, Nicole Leanne | Zamboanga Chong Hua High School | Zamboanga City | |
156 | Yago, Xristia Karla | Baguio City National High School | Baguio City | |
157 | Yan, Alexandra Mikaela | Regional Science High School III | Olongapo City | S |
158 | Yao, Lean | Phil. Cultural College | SM Marikina | |
159 | Yap, Kathlyn | Bethany Christian School | SM Cebu | |
160 | Yo, Edbert | Zamboanga Chong Hua High School | Zamboanga City | |
161 | Yu, Romina Caila M. | Canossa Academy | SM Calamba | |
162 | Yu, Roseller Jr. B. | Canossa Academy | SM Calamba |
GRANDMASTER
NAME | SCHOOL | VENUE | Shirt Size | |
---|---|---|---|---|
1 | Alberto, Meynardo | SM Dasmarias | ||
2 | Aranas, Albert | SM Davao | ||
3 | Arcillas, Ana Carmela | UP Diliman | SM Marikina | M |
4 | Bayron, Christopher John | DLSU - Manila | SM Marikina | M |
5 | Bobadilla, Suzanne | TOP Mechatonics of the Philippines | Olongapo City | |
6 | Borlongan, Bryan Joseph | University of the Philippines | SM Marikina | L |
7 | Chua, Joseph | Businessman | SM Bacolod | |
8 | Coraez, Aldwin | Out of School Youth, Batangas | SM Lipa | |
9 | Cruz, John Elies T. | University of the Philippines - Diliman | SM Baliuag | M |
10 | De Belen, March Matias | Banco de Oro Bulacan | SM Baliuag | M |
11 | De Los Santos, Arlene | SM Marikina | ||
12 | Decoran, Reagan A. | Bonifacio Elementary School, Baguio City | SM Baguio | M |
13 | del Mundo,Joselito | Mary Hill College | SM Lucena | M |
14 | Dizon, Fernando | SM Marikina | ||
15 | Dola, First Jay | SM Dasmarias | M | |
16 | Estolatan, Ryan | UP Diliman | SM Marikina | M |
17 | Fabricante, Janissa | MSU - IIT | SM Cagayan de Oro | S |
18 | Gam-ad, Jocelyn Q. | Irisan National High School | SM Baguio | |
19 | Garcia, Lance S. | UP Baguio | SM Baguio | |
20 | Garcia, Marc Joseph | UP Dilliman, Batangas | SM Lipa | M |
21 | Gaurana, Andrea | Bacolod City/Negros Occidental | SM Bacolod | |
22 | Go, Cybelle Liana | Bethany Christian School, Cebu City | ||
23 | Jolo, Jerson | SM Lucena | XL | |
24 | Ladua, Jennifer | Bacolod City/Negros Occidental | SM Bacolod | |
25 | Lao, Czarina | Saint Jude Catholic School | ||
26 | Liclican, Marizal | San Fernando, La Union | SM Rosales | |
27 | Loo, Vincent James | Unlmtd. Network of Opportunities Int'l Corp. | SM Davao | M |
28 | Loquero, Cristyene | SM Cebu | ||
29 | Lumbres, Lara Mae | UP Los Banos, Laguna | SM Lipa | |
30 | Luy, Tiffany Gem | Ateneo de Davao University | SM Davao | XS |
31 | Machacon, Alec | University of San Carlos | SM Cebu | M |
32 | Maravillas, Lance | Iligan | SM Cagayan de Oro | L |
33 | Matucenio, Nina | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
34 | Nieto, Elaine | St. Mary's College of Baliuag - Bulacan | SM Baliuag | |
35 | Ong, Fred | SM Bacolod | L | |
36 | Pagilagan, Albert | De La Salle Santiago Zobel School | SM Calmaba | |
37 | Primicias, Jose Jesus | Dagupan City | SM Rosales | XL |
38 | Rey, John Carlo | University of the Philippines Los Banos | SM Calmaba | M |
39 | Rostata, Jorgeatte Eleanor B. | UP Visayas Tacloban College | Leyte | S |
40 | Sarrosa, Ralph | University of the Philippines -Visayas | SM Iloilo | L |
41 | Sawey, Jemima A. | St. Louis University | SM Baguio | |
42 | Solano, John Patrick | PUP | SM Marikina | S |
43 | Taban, Joseph | Ilocos Sur | SM Rosales | |
44 | Tabeta, Christine Joy L. | UP Baguio | SM Baguio | |
45 | Tan, Timothy James | Trinity Christian School | SM Bacolod | |
46 | Uy, Charlene Diana | SM Cebu | ||
47 | Velasquez, Gabriel | TSKI | SM Iloilo | |
48 | Villena, Jaymar | Ateneo de Davao University | SM Davao | |
49 | Yao, Kaye Janelle | Grace Christian College | SM Marikina | M |
50 | Yao, Kent Daniel | UP Diliman | SM Marikina | XL |