It’s final!!! A total of 216 Sudoku puzzlers from across the Philippine archipelago will come face to face for the final battle of the 6th Philippine Sudoku Super Challenge on Saturday, January 28, 2012 at SM City North EDSA, the Annex, in Quezon City. They will be competing for the following categories:
- Sudoku Whiz Kid (Elementary level),
- Sudoku Wizard (High School Level), and
- Sudoku Grand Master (Collegiate and Professional Level)
From these 216 Sudoku national finalists, top three winners in each category are likely to emerge. They will bring home some gift items and cash prizes which they will use to book for plane tickets when they will represent our country in any of these competitions:
- BRAND’S® Sudoku Challenge 2012 Asia Pacific Open in Singapore
- 2012 World Sudoku Championship, Town of Umag, Croatia
- 6th BRAND’S SUDOKU Thailand International Open 2012 Princess Somsawali Cup in Thailand
- 2012 Beijing International Sudoku Tournament (BIST), Beijing, China
The MTG Philippines has promised that this year’s Sudoku national finalists will solve more challenging puzzles which come in ascending difficulty. To know more about the types of sample puzzles which are likely to come out in the contest, they can see the puzzles featured in Philippine Star and Zamboanga Today.
Note:
On the accommodation aspect, only those national finalists from provinces who have been notified can avail of the free hostel accommodation courtesy of Phoenix Publishing House, Inc. Non-participants are not included in this package.
However, coaches and accompanying persons who wish to stay with their participants may contact Mr. Robert J. Degolacion, MTG Office Director at his email address, rjd182001@yahoo.com, for reservation.
Please be guided that the 6th PSSC T-shirt which will be issued upon registration on January 28, 2012 and will be used in the entire duration of the contest. Those contestants who failed in indicating their shirt sizes will have to settle for the available shirt with the closest fit.
The registration will start at 8:30 AM so please be at the contest venue an hour or so before. School or company ID must also be presented during the registration for your advantage and convenience. Please take note that the registration will close at 9:30 AM.
Moreover, since SM North EDSA opens for business at 10 AM, and the registration starts at 8:30 AM, you may use the Garden Entrance to reach the Citystyle 4F. The RDU Entrance leading to the car park may also be used. There will be signages to guide you to reach the contest venue.
Always find time to visit the MTG website for further announcement and information especially on the exact location of the contest at the SM City North EDSA. Likewise, always check your personal email box.
Below is the complete and final list of the 6th Philippine Sudoku Super Challenge national finalists.
WHIZKID
NAME | SCHOOL | |
---|---|---|
1 | Alvaran, Rigel Kent | Special Education Center for the Gifted |
2 | Ang, Cyde Wesley | Chiang Kai Shek College |
3 | Argana, Ralph Ernest | BHC Educational Institution |
4 | Balidoy, Ed Mathew G. | St. Louis University (LES) |
5 | Bangog, Grail A. | St. Louis School Center, Elem. Dept. |
6 | Basa, Vince Lennon | BHC Educational Institution |
7 | Behiga, April Rose | St. Joseph Academy |
8 | Binch, Khenneth P. | St. Louis University (LES) |
9 | Boado, Krizzel Joy R. | St. Louis University (LES) |
10 | Boyowan, Shania Jade C. | St. Louis School Center, Elem. Dept. |
11 | Bugne, Cathleen Joy M. | Baguio Central School |
12 | Camo, Rubi Francesca L. | First Asia Institute of Technology and Humanities |
13 | Chan, Kirsten Dominique S. | Bayanihan Institute |
14 | Chan, Vicente Raphael | Zamboanga Chong Hua High School |
15 | Claveria, Elijamin Wolfgang | Elizabeth Seton School - South |
16 | Co, Ma. Samantha Isabel | Ateneo de Iloilo-SMCS |
17 | Co, Maxinne | Ateneo de Iloilo-SMCS |
18 | Comicho, Crilex N. | Bonifacio Elementary School, Baguio City |
19 | Cruz, Kizia Aubrey Cerine | |
20 | Cuaresma, Mharanee | Clarisse Angels Mangaldan Pangasinan |
21 | Dalan, Gerald | Olongapo Wesley School |
22 | De Guzman, Charlene | Maryhill College |
23 | Dy, Natalia | St. John's Insitute, Bacolod City |
24 | Go, Xavier Jefferson Ray | Zamboanga Chong Hua High School |
25 | Ho, Shannon Gail | Zamboanga Chong Hua High School |
26 | Ildesa, Miguel | PAREF-Westbridge |
27 | Irisari, Gene | Bethany Christian School |
28 | King, Grant Aaron | Grace Christian College |
29 | Lamban, Jann Louie | Cebu Eastern College |
30 | Liclican, Andrei Janessa | BHC Educational Institution |
31 | Limsiy, Gerrick Spencer | Grace Christian College |
32 | Locsin, Jose Ignacio | Bacolod City/Negros Occidental |
33 | Malibago, Ma. Ellaine Camille D. | Sto. Nio SPED Center - Tacloban City |
34 | Melendrez, Romeo Dane | Olongapo Wesley School |
35 | Olino, Shanea | Iligan City East Central School |
36 | Ong, Sanielle Meliz | St. John's Insitute, Bacolod City |
37 | Ordoo, Bret Jarod Sean | BHC Educational Institution |
38 | Pobre, Monique | St. Augustine's School - Iba, Zambales |
39 | Rentero, Kianne Gabriel | Montessori School of Malolos |
40 | Reyes, Francesca Amor | Saint Paul University Phil. |
41 | Santiago, Gem Collins | Montessori School of Malolos |
42 | Serdoncillo, Justine John | Elizabeth Seton School - South |
43 | Siu, Kate Anne Thea | Philippine Tong Ho Institute |
44 | Solidarios, Candice Renee Beatrice T. | Integrated Montessory Center |
45 | Soria, Guineveve | Precious International School of Davao |
46 | Suarez, Errol John | Bicol University CEILS, Daraga, Albay |
47 | Sy, Camille | Zamboanga Chong Hua High School |
48 | Sy, Gabriela | Davao Central High School |
49 | Tadina, Kristia Samantha | BHC Educational Institution |
50 | Tamondong, Alexandra Jane | Dominican School |
51 | Tan, Bryan Joseph | Grace Christian College |
52 | Tejano, Anna Mikaela | Miraculous Medal Academy |
53 | Torcuato, Irene Danica B. | Baguio Pines Family Learning Center |
54 | Tuting, jam Elleon | Kong Hua School |
55 | Yu, Jonathan Conrad | Philippine Christian Gospel School |
56 | Yu, Shaun Christopher | Zamboanga Chong Hua High School |
WIZARD
NAME | SCHOOL | |
---|---|---|
1 | Abuan, Stephen Richard C. | Irisan National High School |
2 | Abubo, Josel Blas C. | St. Louis University Laboratory High School |
3 | Adlaon, Kate Anne | International School for Better Beginnings |
4 | Aguilar, Kyle Darryl | Phil. Cultural College |
5 | Aguilon, Jianne Samantha Rae | St. Augustine's School - Iba Zambales |
6 | Ala, Paul John | St. Paul College Makati |
7 | Alcala, Samantha Gail | St. Paul College Pasig |
8 | Alibin, Pauline | Elizabeth Seton - South |
9 | Allidem, Janelle D. | Baguio City National High School |
10 | Allona, Christian | Sun Yat Sen High School |
11 | Ang, Sofie Janell | Kong Hua School, Cagayan de Oro City |
12 | Aparte, Danielle Nadine | International School for Better Beginnings |
13 | Apuya, Alexandra | Aquinas Univ. High School Legaspi City |
14 | Arcadio, Princess | Las Pias National High School |
15 | Arrieta, Mark Anthony | St. John's Academy of El Salvador |
16 | Atilano, James Christian | Zamboanga Chong Hua High School |
17 | Ayroso, Mikel Paul | Grace Christian College |
18 | Balagtas, Thea Justine | Elizabeth Seton - South |
19 | Baldrias, Melvin | Da Canlao Agoncillo National HS, Batangas |
20 | Bautista, Ronel | Subic National High School |
21 | Baylon, Chryzlyn Sophia C. | University of Baguio Science High School |
22 | Bearneza, Frederick Amiel | Elizabeth Seton - South |
23 | Bermundo, Roxanne | L.C. Young Learners' Home Co., Inc. |
24 | Borbajo, Krizell Mae | University of San Carlos |
25 | Bugay, Sefina Glisa | Olongapo National High School |
26 | Cai, Dan Ping | Philippine Cultural College |
27 | Calicdan, Paul | Pangasinan Universal Institute |
28 | Calma, Jan Carlo D. | Don Bosco Institute - Tarlac |
29 | Camo, Nia | First Asia Institute of Tech. & Humanities |
30 | Carranceja, Jason Carlo | Grace Christian College |
31 | Casipit, Raphael Paolo | Dominican School |
32 | Cervantes, John Jay Joshua N. | Don Bosco Institute - Tarlac |
33 | Cervantes, John Justin Jacob N. | Don Bosco Institute - Tarlac |
34 | Chan, Arianne Beatrice | Grace Christian College |
35 | Chan, Ethan Riley | Zamboanga Chong Hua High School |
36 | Chan, Zernon Ezra | Philippine Tong Ho Institute |
37 | Chen, Kathleen Denise | Sun Yat Sen High School of Iloilo, Inc. |
38 | Chia, Judilyn | Cebu Eestern College |
39 | Chiong, Terence Clyve | Kong Hua School, Cagayan de Oro City |
40 | Cho, Seung Hwan | Bayanihan Institute |
41 | Chong, Justin Bryan | Grace Christian College |
42 | Chua, Annabelle | Cebu Eestern College |
43 | Chua, Jarrell Yves | Zamboanga Chong Hua High School |
44 | Chua, Riz Hilary | Davao Central High School |
45 | Concepcion, Francis | Philippine Cultural College |
46 | Cruz, Jericho Jannsen L. | Don Bosco Institute - Tarlac |
47 | Cua, Mark Davidson | Pangasinan Universal Institute |
48 | Dantes, Justine Karl Patrick | Don Bosco Institute - Tarlac |
49 | De Guzman, Kimson John | BHC Educational Institution, Inc. |
50 | Dela Cruz, Maria Hannah Y. | Santa Rosa Science and Technology HS |
51 | Dy, Jillian Farah | Cebu Eestern College |
52 | Dy, Mark John | Pangasinan Universal Institute |
53 | Dy, Royce | Kong Hua School, Cagayan de Oro City |
54 | Edora, Denis Senid | Regional Science High School III |
55 | Enguerra, Romeo M. | Colegio San Agustin - Bian |
56 | Escobar, Gerwin | Regional Science High School III |
57 | Esperanza, Bryan Russel S. | St. Louis University Laboratory High School |
58 | Fadlen, Frances Louise B. | Baguio City National High School |
59 | Flores, Justin Journei | Union Christian College |
60 | Gimena, Jerelyn Mae | St. Joseph's Academy of El Salvador |
61 | Go, Gene | Zamboanga Chong Hua High School |
62 | Grezula, Chesko | Olongapo National High School |
63 | Ho, Lance | Davao Central High School |
64 | Hsieh, Cheyenne | Grace Christian College |
65 | Ignacio, Nheil | Valenzuela Science High School |
66 | Illana, Bryan Pocholo Miguel | Divine Light Aacademy - Molino |
67 | Juntilla, Dave Laurence | Philippine Science High School-SMC |
68 | Labawig, Avery | Baguio City National High School |
69 | Lago, Bianca Marie | Inosluban-Maramoy National HS, Batangas |
70 | Liclican, Sephi Marz | Philippine Science High School - Ilocos |
71 | Lim Tiong Soon, Kelsey | Grace Christian College |
72 | Lim, Kimberly | Davao Central High School |
73 | Lim, Ronald Adrian | Zamboanga City High School - Main |
74 | Lofranco, Life Christian M. | Philippine Science High School-EVC |
75 | Lora, Catherine | Ateneo de Davao University |
76 | Luzano, Heinje D. | Baguio City National High School |
77 | Magaoay, Pia Pollaine | Dominican School |
78 | Magtagob, Kim Oliver | Canossa Academy |
79 | Malungcut, Kendrick Timothy T. | Don Bosco Institute - Tarlac |
80 | Manganar, James Juor | Kong Hua School, Cagayan de Oro City |
81 | Marcos, Himig | Philippine Cultural College |
82 | Merle, Korina Bianca | Mary Hill College |
83 | Mirabueno, Jose Alfonso | Philippine Science High School - SMC |
84 | Naungayan, Dan Alfred John | De La Salle Lipa, Batangas |
85 | Ng, Anfernee | Sun Yat Sen High School |
86 | Ng, Steve HK | Zamboanga Chong Hua High School |
87 | Nodado, Sean Ernest | St. Joseph School - La Salle |
88 | Ongchinkee, Jayson | Philippine Cultural College |
89 | Onglao, Ma. Andrea | St. Paul College Pasig |
90 | Pacto, Josue D. | Santa Rosa Science and Technology HS |
91 | Padilla, Stefanie | Aquinas Univ. High School Legaspi City |
92 | Padre, Joben Ryan A. | Don Bosco Institute - Tarlac |
93 | Pajarito, Irene Claire | Zamboanga City |
94 | Pegollo, Colleen Ann | Santa Rosa Science and Technology HS |
95 | Petano, Nelle Marie | St. Mary's College of Baliuag - Bulacan |
96 | Potot, Joshua | Colegio San Agustin - Bian |
97 | Pucyutan, Guia Janelle C. | First Asia Institute of Tech. & Humanities |
98 | Radam, Ricsoon Lester Phi | Leyte Progressive High School - Tacloban City |
99 | Raa, John Michaelangelo | Aquinas Univ. High School Legaspi City |
100 | Reyes, Jonathan Gabriel | Pasig Catholic College |
101 | Roque, Melvin Rei | Colegio San Agustin - Bi_an |
102 | Rosal, Gereleen Shane | Aquinas Univ. High School Legaspi City |
103 | Samson, Stephen Jasper | Aquinas Univ. High School Legaspi City |
104 | Sarmiento, Aries | Zambales National High School |
105 | Sawali, Akkiara Symonn May | St. Augustine's School - Iba Zambales |
106 | Sudarlingam, Charie | Makati Science High School |
107 | Sween, Kenny Koh Ting | Immaculate Conception School of Baliuag |
108 | Sy, Judy | Phil. Cultural College |
109 | Sy, Raven | Zamboanga Chong Hua High School |
110 | Sy, Uriel | Cebu Eestern College |
111 | Tabora, Arfhaxad | ICA, Batac City |
112 | Tamayo, Jerico Remuel | Good Sheperd Cathedral School |
113 | Tan , Carlo Patrick | Zamboanga Chong Hua High School |
114 | Tan, Kennichi | Zamboanga Chong Hua High School |
115 | Tio, Dielle | St. Stephens' High School |
116 | Tisado, April Rose | Notre Dame of Abuyog - Abuyog, Leyte |
117 | Tiu, Katrina Noelle | Sacred Heart Collge - Tacloban City |
118 | Torres, Angela Mari S. | Baguio City National High School |
119 | Tsoi, Stefanie | St. John's Insitute, Bacolod City |
120 | Tugano, Pauleen Dae | Regional Science High School III |
121 | Utleg, Miguel | St. Paul University Phil. - Tuguegarao |
122 | Uy, Cristina | Philippine Tong Ho Institute |
123 | Valenzuela, Isabel | Elizabeth Seton - South |
124 | Yago, Xristia Karla | Baguio City National High School |
125 | Yan, Alexandra Mikaela | Regional Science High School III |
GRANDMASTER
NAME | SCHOOL | |
---|---|---|
1 | Arcillas, Ana Carmela | UP Diliman |
2 | Bayron, Christopher John | DLSU - Manila |
3 | Bobadilla, Suzanne | TOP Mechatonics of the Philippines |
4 | Borlongan, Bryan Joseph | University of the Philippines |
5 | Chua, Joseph | Businessman |
6 | Coraez, Aldwin | Out of School Youth, Batangas |
7 | Cruz, John Elies T. | University of the Philippines - Diliman |
8 | De Belen, March Matias | Banco de Oro Bulacan |
9 | Decoran, Reagan A. | Bonifacio Elementary School, Baguio City |
10 | del Mundo,Joselito | Mary Hill College |
11 | Dola, First Jay | |
12 | Estolatan, Ryan | UP Diliman |
13 | Fabricante, Janissa | MSU - IIT |
14 | Gam-ad, Jocelyn Q. | Irisan National High School |
15 | Garcia, Lance S. | UP Baguio |
16 | Garcia, Marc Joseph | UP Dilliman, Batangas |
17 | Jolo, Jerson | |
18 | Lao, Czarina | Saint Jude Catholic School |
19 | Liclican, Marizal | San Fernando, La Union |
20 | Loo, Vincent James | Unlmtd. Network of Opportunities Int'l Corp. |
21 | Lumbres, Lara Mae | UP Los Banos, Laguna |
22 | Luy, Tiffany Gem | Ateneo de Davao University |
23 | Machacon, Alec | University of San Carlos |
24 | Maravillas, Lance | Iligan |
25 | Ong, Fred | |
26 | Pagilagan, Albert | De La Salle Santiago Zobel School |
27 | Primicias, Jose Jesus | Dagupan City |
28 | Rey, John Carlo | University of the Philippines Los Banos |
29 | Rostata, Jorgeatte Eleanor B. | UP Visayas Tacloban College |
30 | Sarrosa, Ralph | University of the Philippines -Visayas |
31 | Sawey, Jemima A. | St. Louis University |
32 | Solano, John Patrick | PUP |
33 | Tabeta, Christine Joy L. | UP Baguio |
34 | Villena, Jaymar | Ateneo de Davao University |
35 | Yao, Kaye Janelle | Grace Christian College |
36 | Yao, Kent Daniel | UP Diliman |