The 8th Philippine Sudoku Super Challenge (PSSC) regional round yielded 233 winners, making their way to the national finals to be held at 4F, SM North, The Annex in Quezon City on Saturday, February 1, 2014.
The challengers coming from almost all regions in the Philippines will come face to face as they vie for the titles, Sudoku whiz Kid, Sudoku wizard and Sudoku grandmaster winners. Obvious it may seem that this search makes the fate of the few puzzlers set in stone as the next champs to represent the country in puzzle contests abroad.
As usual, the PSSC requires every finalist to get one’s act together in order to deal with the challenge more efficiently. More often than not, it takes speed and accuracy to reach the finish line. In other words, national finalists of the 8th PSSC must leave no stone unturned to find their own techniques to solve accurately the contest puzzles in every round.
The Sudoku finalists whose names are listed below should make a confirmation of their willingness to participate in the national finals through Mr. Vaughn Gesulga at email address, mtg.sudoku@gmail.com on or before January 2, 2014. Please do not forget to indicate the subject header of your email letter as: Yes … 8th PSSC!!!
In addition, the national qualifiers are requested to provide the contact person the following information:
- Name:
- Gender (sex):
- Grade/year level (if student):
- School/Company name:
- Category (Whizkid / Wizard / Grandmaster):
- Place/Venue of the Regional Elimination held:
- T-shirt size: (please refer to the this file:Tshirt sizes)
- Mobile contact number:
The 8th PSSC national finalists must understand that their role after winning the contest is to represent the Philippines in Sudoku competitions abroad. Therefore, as early as now the possible winners must be aware that their cash prizes will be used for their travel expenses. As such, the winners must further understand that the organizer will keep their cash prizes and only the excess amount (should there be any) will be handed to them.
Furthermore, the national winners of the 7th PSSC held in January 2013 are automatically participants to join these lists of qualified national finalists of the 8th PSSC.
These are the lists of qualified national finalists of the 8th PSSC.
WHIZKID | |
---|---|
1 | Alasco, Kriestoffere Carlo Q. |
2 | Co, Maxinne Louise Dominique |
3 | Masbano, Raymund |
4 | Lee, Jessica |
5 | Uy, Robert Frederick |
6 | Tsai, Matthew |
7 | Calvo, Joshua Steven |
8 | Argana, Ralph Ernest |
9 | Bonifacio, Regina Beatrice |
10 | Bermejo, Gwyneth Nicole |
11 | Alimpia, Kyle Patrick |
12 | Marcada, Mikhaela Angelique P. |
13 | Serdoncillo, Jansen Nina |
14 | Bagsic, Albriz Moore C. |
15 | Baluso, Eileen Kim |
16 | Kian Gabrielle Maximo |
17 | Paul Yvan Vardeleon |
18 | Yu, Jonathan Conrad |
19 | Piscadero, James Lloyd |
20 | Oga, Francis Nicoli |
21 | Carie-Anne Jude F. Riparip |
22 | Kyla Andrea M. Adlaon |
23 | Azzedine H. Abrencillo |
24 | Kriz Dianne C. Tadiosa |
25 | Yu, Jonathan Conrad |
26 | Piscadero, James Lloyd |
27 | Oga, Francis Nicoli |
28 | Chan, Kirsten Dominique S |
29 | Malungcut, Kahlil Christian Aaron |
30 | Taracatac, Rafael Angelo D. B. |
31 | Lim, Fedrick Lance |
32 | Sebastian, Lance Kendrick |
33 | Ferraris, Pauline Marie C. |
34 | Lapastora, Justin Matthew L. |
35 | Lia Angela A. Malazarte |
36 | Riley S. Bobadilla |
37 | Rwen Josh B. Narvarte |
38 | Bertrand Michael L. Diola |
39 | Caitlin Pascasio |
40 | Margaux Lim |
WIZARD | |
---|---|
1 | Esperanza, Bryan Russel S. |
2 | Torres, Angela Mari S. |
3 | Sansano, Ferdie Clarck G. |
4 | Marzan, Hezron |
5 | Labrador, Jocelle Mae T. |
6 | Dinamling, Shrenody Rose D |
7 | Gayados, Alvin Noel D. |
8 | Balidoy, Ed Matthew G. |
9 | Nariz, Mark Angelo |
10 | Jayme, Jaybal |
11 | Co, Ma. Samantha Ysabel |
12 | Poral, Niel Philip |
13 | Ferrer, Magin Benedict |
14 | Juan Tong, Timothy John |
15 | Inate, Andrea Dhagne |
16 | Gimena, Jerelyn Mae |
17 | Olino, Shanea |
18 | Suson, Farrah Angelica |
19 | Ang, Oswell |
20 | Ranido, Danielle Ann |
21 | Carabana, Lovely Jane |
22 | Sheng, Camille |
23 | Dy, Natalia Beatrice |
24 | Ong, Sanielle |
25 | Cristal, Jenniah |
26 | Nodado, Sean Ernest |
27 | Retita, Irene |
28 | Agnes, Jan Karina |
29 | Cam, Hans |
30 | Diadio, Johnna Izza |
31 | Cua, Mark Davidson |
32 | Magaoay, Pia Pollaine |
33 | Chua, Erika Denise |
34 | Carpio, Moses Christopher |
35 | Simbol, Jan Vincent |
36 | Casipit, Raphael Paolo |
37 | Naraval, Paul Jeremiah |
38 | Tamondong, Alexandra Jane |
39 | Valdez, April Dylan |
40 | Halili, Angie |
41 | Rosco, Polly Anne Grace R. |
42 | Enguerra Ii, Romeo |
43 | Torres, Vince Jan F. |
44 | Rabano, Carla Elise |
45 | Arcadio, Princess Mhilny J. |
46 | David, Mica Anne Piolyn B. |
47 | Serdoncillo, Justine |
48 | Aricheta, Rocky |
49 | Arenas, Jo Christina C. |
50 | Galorio, Antoinette Louisse Ann |
51 | Caringal, Mary Joy |
52 | Amorado, Janis |
53 | Delmo, Joshua Loi |
54 | Manalastas, Shantal A. |
55 | Mirabueno, Jose Alfonso Igancio |
56 | Herrera, Erin Michelle |
57 | Jordan, Ernest Jamilton |
58 | Soria, Guinevere |
59 | Juntilla, Dave |
60 | Paclibar, Tehrence Rommel |
61 | Sy, Gabriela |
62 | Lemana, Jessa |
63 | Lua, Jeremie |
64 | Alipas, Novelyn |
65 | Gille, Ian |
66 | Pasamba, Hannah Belle |
67 | Jeselyn Santiago |
68 | John Joseph Gabata |
69 | Jan Merylle Santos |
70 | Raymond Mamaril |
71 | Benjo Balagtas |
72 | Nolie Garcia |
73 | Rhenz Real |
74 | Errol John Suarez |
75 | Alexandra A. Apuya |
76 | Kathlyn Mae Coral |
77 | Nicole Mae Picart |
78 | Kate Louise Aviso |
79 | Jed Holden Pangilinan |
80 | Margaux Locsin |
81 | Jehrom S. Estrella |
82 | Mae Chelou L. Dicdican |
83 | Irish Ann. C. Haas |
84 | Marvin Alarcon |
85 | Kate Anne Adlaon |
86 | Danielle Nadine Aparte |
87 | Donn Jonn Aeroe Sangcap |
88 | Charlene S. De Guzman |
89 | Kate Anne Thea J. Siu |
90 | Jamaica Manlogon |
91 | Chia, Judilyn W. |
92 | Sy, Uriel V. |
93 | Sia, Anne Nicole N. |
94 | Kho, Mark Benedict |
95 | Misa, Rodolfo Jr. |
96 | Ong, Lorrie Phillmae |
97 | Delica, Hanne Dorothy O. |
98 | Fernando, Ryan C. |
99 | Trocio, Rj |
100 | Dy, Julia Fatima |
101 | Tabiliran, Kid Noel C. |
102 | Dantes, Justine Karl Patrick C. |
103 | Briones, Antonio Jr. D.c. |
104 | Malungcut, Kendrick Timothy |
105 | Calimlim, Jen Nicole- 3Rd Year |
106 | Acuna, Avidale |
107 | Mamaril, Rizaldy Jr. |
108 | Petano, Nelle |
109 | Gabaldon, Sofia |
110 | Sawali, Akkiara |
111 | Pasigpasigan, Renz |
112 | Pobre, Monique |
113 | Chua, Jarrell Yves |
114 | Ho, Shannon Gail |
115 | Sy, Raven |
116 | Atilano, James Christian |
117 | Go, Gene |
118 | Ng, Steve Hk |
119 | Yu, Shaun Christopher |
120 | Chan, Vicente Raphael |
121 | Lim, Tonita Mari |
122 | Baluyut, Aerielle Alaina |
123 | Sappal, Almaida |
124 | Alquiza, Justine Myles |
125 | Apalisoc, Khayle Marie F. |
126 | Valle, Johnvie |
127 | Sado, Jenny Marie M. |
128 | Molina, Marge P. |
129 | Gerald Dalan |
130 | Oliver Somo |
131 | Romeo Dane Melendrez |
132 | Aleja Katryn . Cabigting |
133 | Danilo S. Refuerzo Iii |
134 | Jamie Christine N. Mojica |
135 | Jullina Marie Balanay |
136 | Gerrick Spencer Limsiy |
137 | Hazel Anne H. Pullan |
138 | Diana Joy Lacerna |
139 | Rae Beatrice C. Palmaria |
140 | John Lesly G. ;Agrisola |
141 | Bryan Joseph Tan |
142 | Jerickson Rodney Ga |
143 | Grant King |
144 | Jonathan Reyes |
145 | Melisa P. Acaban |
146 | Lady Diane Bismonte |
147 | Nathan Miguel G. Icaro |
148 | Samantha Gail Alcala |
149 | Ma. Andrea Kristina Onglao |
GRANDMASTER | |
---|---|
1 | Sarrosa, Ralph Joshua P. |
2 | Fabricante, Janissa |
3 | Bentoles, John Joshua |
4 | Ong, Fred |
5 | Chua, Joseph |
6 | Magaoay, Polychase |
7 | Cua, Kendall |
8 | Solidarios, Candice Renee Beatrice T. |
9 | Balagtas, Thea Justine |
10 | Dola, First Jay B. |
11 | Alberto, Maynardo P. |
12 | Yu, Romina Caila M. |
13 | Lomibao, Liezl Rose G. |
14 | Yu, Roseller B. Jr. |
15 | Lago, Bianca Marie I. |
16 | Ihalas, Jondel |
17 | Villena, Jaymar |
18 | Dejito, Amor |
19 | Jamili, Kristine Mae |
20 | Oliveros, Joey |
21 | Gonazales, Cristine May |
22 | Soria, Gwendolen |
23 | Raymond Nicolas |
24 | Bryan Joseph Borlongan |
25 | Kristine Danielle Maximo |
26 | March De Belen |
27 | James Shanry Punzalan |
28 | Noreen Gulapa |
29 | Carlo Jejomar Sanchez |
30 | Joselito C. Del Mundo |
31 | Machacon, Alec |
32 | Uy, Charlene Diane |
33 | Chan, Ethan Riley |
34 | Alquiza, Jo Benedict |
35 | Alexandria Mikaela Yan |
36 | Kent Daniel Yao |
37 | John Patrick Solano |
38 | John Michael Rivera |
39 | Arienne Chan |
40 | Ryan S. Estolaton |
41 | Ana Carmela Arcillas |
42 | Angel Reyes Jr |
43 | Laderas, Vic Jomar M. |
44 | Garcia, Lance |